Two neighbouring Perth suburbs, 1.8 km apart, on the same open data. Gwelup scores higher on 2 of 9 measures.
| Gwelup | Karrinyup | |
|---|---|---|
| Active | 28 | 66 |
| Wealth | 94 | 88 |
| Value | 13 | 67 |
| Parks | 38 | 82 |
| Cafés | 19 | 94 |
| Transit | 39 | 39 |
| Green space | 79 | 50 |
| Active & healthy | 41 | 66 |
| Schools nearby (OSM) | 56 | 81 |
| Median rent | $600/wk | $450/wk |
| Median house price | — | — |
| Population | 5,391 | 9,886 |
| Full profile | Gwelup in full | Karrinyup in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Gwelup scores higher on 2 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Gwelup or Karrinyup.
Updated October 2026. Compare other Perth suburbs →