Two neighbouring Perth suburbs, 2.3 km apart, on the same open data. Hamilton Hill scores higher on 1 of 9 measures.
| Hamilton Hill | North Coogee | |
|---|---|---|
| Active | 42 | 57 |
| Wealth | 11 | 92 |
| Value | 10 | 74 |
| Parks | 46 | 98 |
| Cafés | 43 | 92 |
| Transit | 39 | 39 |
| Green space | 72 | 82 |
| Active & healthy | 51 | 53 |
| Schools nearby (OSM) | 80 | 6 |
| Median rent | $320/wk | $460/wk |
| Median house price | — | — |
| Population | 11,327 | 3,741 |
| Full profile | Hamilton Hill in full | North Coogee in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Hamilton Hill scores higher on 1 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Hamilton Hill or North Coogee.
Updated October 2026. Compare other Perth suburbs →