Two neighbouring Perth suburbs, 4.2 km apart, on the same open data. Hammond Park scores higher on 6 of 9 measures.
| Hammond Park | Wandi | |
|---|---|---|
| Active | 55 | 36 |
| Wealth | 85 | 80 |
| Value | 90 | 83 |
| Parks | 82 | 26 |
| Cafés | 19 | 19 |
| Transit | 39 | 39 |
| Green space | 31 | 51 |
| Active & healthy | 37 | 33 |
| Schools nearby (OSM) | 88 | 12 |
| Median rent | $410/wk | $410/wk |
| Median house price | — | — |
| Population | 6,985 | 4,324 |
| Full profile | Hammond Park in full | Wandi in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Hammond Park scores higher on 6 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Hammond Park or Wandi.
Updated October 2026. Compare other Perth suburbs →