Two neighbouring Perth suburbs, 2.2 km apart, on the same open data. Harrisdale scores higher on 4 of 9 measures.
| Harrisdale | Piara Waters | |
|---|---|---|
| Active | 88 | 76 |
| Wealth | 84 | 89 |
| Value | 81 | 87 |
| Parks | 89 | 89 |
| Cafés | 72 | 52 |
| Transit | 39 | 39 |
| Green space | 87 | 58 |
| Active & healthy | 72 | 55 |
| Schools nearby (OSM) | 52 | 62 |
| Median rent | $420/wk | $420/wk |
| Median house price | — | — |
| Population | 11,667 | 15,029 |
| Full profile | Harrisdale in full | Piara Waters in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Harrisdale scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Harrisdale or Piara Waters.
Updated October 2026. Compare other Perth suburbs →