Two neighbouring Perth suburbs, 2.6 km apart, on the same open data. Harrisdale scores higher on 8 of 9 measures.
| Harrisdale | Southern River | |
|---|---|---|
| Active | 88 | 79 |
| Wealth | 84 | 80 |
| Value | 81 | 77 |
| Parks | 89 | 57 |
| Cafés | 72 | 48 |
| Transit | 39 | 39 |
| Green space | 87 | 36 |
| Active & healthy | 72 | 61 |
| Schools nearby (OSM) | 52 | 25 |
| Median rent | $420/wk | $420/wk |
| Median house price | — | — |
| Population | 11,667 | 12,852 |
| Full profile | Harrisdale in full | Southern River in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Harrisdale scores higher on 8 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Harrisdale or Southern River.
Updated October 2026. Compare other Perth suburbs →