Two neighbouring Perth suburbs, 3.8 km apart, on the same open data. Harrisdale scores higher on 7 of 9 measures.
| Harrisdale | Treeby | |
|---|---|---|
| Active | 88 | 28 |
| Wealth | 84 | 89 |
| Value | 81 | 69 |
| Parks | 89 | 59 |
| Cafés | 72 | 19 |
| Transit | 39 | 39 |
| Green space | 87 | 52 |
| Active & healthy | 72 | 42 |
| Schools nearby (OSM) | 52 | 15 |
| Median rent | $420/wk | $450/wk |
| Median house price | — | — |
| Population | 11,667 | 4,214 |
| Full profile | Harrisdale in full | Treeby in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Harrisdale scores higher on 7 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Harrisdale or Treeby.
Updated October 2026. Compare other Perth suburbs →