Two neighbouring Perth suburbs, 2.3 km apart, on the same open data. Heathridge scores higher on 3 of 9 measures.
| Heathridge | Ocean Reef | |
|---|---|---|
| Active | 53 | 85 |
| Wealth | 37 | 90 |
| Value | 30 | 25 |
| Parks | 50 | 24 |
| Cafés | 19 | 46 |
| Transit | 39 | 39 |
| Green space | 67 | 54 |
| Active & healthy | 58 | 62 |
| Schools nearby (OSM) | 70 | 90 |
| Median rent | $370/wk | $525/wk |
| Median house price | — | — |
| Population | 6,898 | 8,125 |
| Full profile | Heathridge in full | Ocean Reef in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Heathridge scores higher on 3 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Heathridge or Ocean Reef.
Updated October 2026. Compare other Perth suburbs →