Two neighbouring Perth suburbs, 3.5 km apart, on the same open data. Herne Hill scores higher on 4 of 9 measures.
| Herne Hill | Jane Brook | |
|---|---|---|
| Active | 66 | 56 |
| Wealth | 28 | 79 |
| Value | 43 | 60 |
| Parks | 1 | 8 |
| Cafés | 66 | 19 |
| Transit | 39 | 39 |
| Green space | 37 | 80 |
| Active & healthy | 70 | 41 |
| Schools nearby (OSM) | 22 | 5 |
| Median rent | $335/wk | $440/wk |
| Median house price | — | — |
| Population | 1,542 | 3,670 |
| Full profile | Herne Hill in full | Jane Brook in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Herne Hill scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Herne Hill or Jane Brook.
Updated October 2026. Compare other Perth suburbs →