Two neighbouring Perth suburbs, 4.0 km apart, on the same open data. Herne Hill scores higher on 5 of 9 measures.
| Herne Hill | Stratton | |
|---|---|---|
| Active | 66 | 54 |
| Wealth | 28 | 12 |
| Value | 43 | 17 |
| Parks | 1 | 52 |
| Cafés | 66 | 19 |
| Transit | 39 | 39 |
| Green space | 37 | 78 |
| Active & healthy | 70 | 57 |
| Schools nearby (OSM) | 22 | 60 |
| Median rent | $335/wk | $310/wk |
| Median house price | — | — |
| Population | 1,542 | 3,267 |
| Full profile | Herne Hill in full | Stratton in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Herne Hill scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Herne Hill or Stratton.
Updated October 2026. Compare other Perth suburbs →