Two neighbouring Perth suburbs, 2.3 km apart, on the same open data. High Wycombe scores higher on 5 of 9 measures.
| High Wycombe | Maida Vale | |
|---|---|---|
| Active | 78 | 80 |
| Wealth | 35 | 48 |
| Value | 22 | 38 |
| Parks | 44 | 20 |
| Cafés | 63 | 19 |
| Transit | 81 | 39 |
| Green space | 54 | 54 |
| Active & healthy | 69 | 62 |
| Schools nearby (OSM) | 44 | 31 |
| Median rent | $380/wk | $400/wk |
| Median house price | — | — |
| Population | 12,198 | 4,499 |
| Full profile | High Wycombe in full | Maida Vale in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
High Wycombe scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for High Wycombe or Maida Vale.
Updated October 2026. Compare other Perth suburbs →