Two neighbouring Perth suburbs, 1.2 km apart, on the same open data. Highgate scores higher on 2 of 9 measures.
| Highgate | Mount Lawley | |
|---|---|---|
| Active | 15 | 44 |
| Wealth | 42 | 61 |
| Value | 45 | 92 |
| Parks | 48 | 14 |
| Cafés | 94 | 96 |
| Transit | 39 | 89 |
| Green space | 48 | 38 |
| Active & healthy | 46 | 60 |
| Schools nearby (OSM) | 86 | 91 |
| Median rent | $365/wk | $350/wk |
| Median house price | — | — |
| Population | 2,326 | 11,328 |
| Full profile | Highgate in full | Mount Lawley in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Highgate scores higher on 2 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Highgate or Mount Lawley.
Updated October 2026. Compare other Perth suburbs →