Two neighbouring Perth suburbs, 1.3 km apart, on the same open data. Highgate scores higher on 3 of 9 measures.
| Highgate | Perth | |
|---|---|---|
| Active | 15 | 78 |
| Wealth | 42 | 47 |
| Value | 45 | 35 |
| Parks | 48 | 70 |
| Cafés | 94 | 100 |
| Transit | 39 | 99 |
| Green space | 48 | 41 |
| Active & healthy | 46 | 59 |
| Schools nearby (OSM) | 86 | 62 |
| Median rent | $365/wk | $400/wk |
| Median house price | — | — |
| Population | 2,326 | 13,670 |
| Full profile | Highgate in full | Perth in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Highgate scores higher on 3 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Highgate or Perth.
Updated October 2026. Compare other Perth suburbs →