Two neighbouring Perth suburbs, 2.3 km apart, on the same open data. Hillarys scores higher on 6 of 9 measures.
| Hillarys | Padbury | |
|---|---|---|
| Active | 72 | 54 |
| Wealth | 88 | 55 |
| Value | 44 | 58 |
| Parks | 82 | 76 |
| Cafés | 84 | 58 |
| Transit | 39 | 39 |
| Green space | 68 | 54 |
| Active & healthy | 65 | 59 |
| Schools nearby (OSM) | 35 | 48 |
| Median rent | $490/wk | $390/wk |
| Median house price | — | — |
| Population | 11,200 | 8,626 |
| Full profile | Hillarys in full | Padbury in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Hillarys scores higher on 6 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Hillarys or Padbury.
Updated October 2026. Compare other Perth suburbs →