Two neighbouring Perth suburbs, 3.5 km apart, on the same open data. Hillman scores higher on 2 of 9 measures.
| Hillman | Leda | |
|---|---|---|
| Active | 32 | 42 |
| Wealth | 7 | 20 |
| Value | 9 | 49 |
| Parks | 40 | 17 |
| Cafés | 19 | 19 |
| Transit | 39 | 39 |
| Green space | 20 | 62 |
| Active & healthy | 22 | 48 |
| Schools nearby (OSM) | 83 | 16 |
| Median rent | $300/wk | $303/wk |
| Median house price | — | — |
| Population | 1,807 | 3,202 |
| Full profile | Hillman in full | Leda in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Hillman scores higher on 2 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Hillman or Leda.
Updated October 2026. Compare other Perth suburbs →