Two neighbouring Perth suburbs, 1.0 km apart, on the same open data. Hilton scores higher on 6 of 9 measures.
| Hilton | Samson | |
|---|---|---|
| Active | 40 | 52 |
| Wealth | 31 | 40 |
| Value | 79 | 30 |
| Parks | 22 | 8 |
| Cafés | 85 | 19 |
| Transit | 39 | 39 |
| Green space | 19 | 18 |
| Active & healthy | 52 | 46 |
| Schools nearby (OSM) | 88 | 74 |
| Median rent | $300/wk | $380/wk |
| Median house price | — | — |
| Population | 4,323 | 1,881 |
| Full profile | Hilton in full | Samson in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Hilton scores higher on 6 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Hilton or Samson.
Updated October 2026. Compare other Perth suburbs →