Two neighbouring Perth suburbs, 1.3 km apart, on the same open data. Hocking scores higher on 4 of 9 measures.
| Hocking | Pearsall | |
|---|---|---|
| Active | 4 | 17 |
| Wealth | 71 | 54 |
| Value | 75 | 48 |
| Parks | 22 | 38 |
| Cafés | 56 | 64 |
| Transit | 39 | 39 |
| Green space | 64 | 52 |
| Active & healthy | 39 | 39 |
| Schools nearby (OSM) | 88 | 70 |
| Median rent | $400/wk | $400/wk |
| Median house price | — | — |
| Population | 6,987 | 4,244 |
| Full profile | Hocking in full | Pearsall in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Hocking scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Hocking or Pearsall.
Updated October 2026. Compare other Perth suburbs →