Two neighbouring Perth suburbs, 2.8 km apart, on the same open data. Hocking scores higher on 2 of 9 measures.
| Hocking | Woodvale | |
|---|---|---|
| Active | 4 | 42 |
| Wealth | 71 | 78 |
| Value | 75 | 32 |
| Parks | 22 | 23 |
| Cafés | 56 | 63 |
| Transit | 39 | 39 |
| Green space | 64 | 84 |
| Active & healthy | 39 | 58 |
| Schools nearby (OSM) | 88 | 64 |
| Median rent | $400/wk | $480/wk |
| Median house price | — | — |
| Population | 6,987 | 9,579 |
| Full profile | Hocking in full | Woodvale in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Hocking scores higher on 2 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Hocking or Woodvale.
Updated October 2026. Compare other Perth suburbs →