Two neighbouring Perth suburbs, 2.8 km apart, on the same open data. Huntingdale scores higher on 2 of 9 measures.
| Huntingdale | Southern River | |
|---|---|---|
| Active | 68 | 79 |
| Wealth | 37 | 80 |
| Value | 48 | 77 |
| Parks | 63 | 57 |
| Cafés | 19 | 48 |
| Transit | 39 | 39 |
| Green space | 74 | 36 |
| Active & healthy | 52 | 61 |
| Schools nearby (OSM) | 24 | 25 |
| Median rent | $350/wk | $420/wk |
| Median house price | — | — |
| Population | 9,021 | 12,852 |
| Full profile | Huntingdale in full | Southern River in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Huntingdale scores higher on 2 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Huntingdale or Southern River.
Updated October 2026. Compare other Perth suburbs →