Two neighbouring Perth suburbs, 2.8 km apart, on the same open data. Inglewood scores higher on 5 of 9 measures.
| Inglewood | Maylands | |
|---|---|---|
| Active | 40 | 29 |
| Wealth | 52 | 24 |
| Value | 95 | 63 |
| Parks | 54 | 38 |
| Cafés | 82 | 77 |
| Transit | 39 | 87 |
| Green space | 16 | 60 |
| Active & healthy | 50 | 55 |
| Schools nearby (OSM) | 41 | 46 |
| Median rent | $310/wk | $300/wk |
| Median house price | — | — |
| Population | 5,837 | 13,199 |
| Full profile | Inglewood in full | Maylands in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Inglewood scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Inglewood or Maylands.
Updated October 2026. Compare other Perth suburbs →