Two neighbouring Perth suburbs, 2.0 km apart, on the same open data. Innaloo scores higher on 6 of 9 measures.
| Innaloo | Osborne Park | |
|---|---|---|
| Active | 54 | 18 |
| Wealth | 42 | 16 |
| Value | 23 | 48 |
| Parks | 41 | 6 |
| Cafés | 62 | 91 |
| Transit | 92 | 87 |
| Green space | 22 | 4 |
| Active & healthy | 38 | 38 |
| Schools nearby (OSM) | 49 | 18 |
| Median rent | $400/wk | $290/wk |
| Median house price | — | — |
| Population | 9,592 | 4,463 |
| Full profile | Innaloo in full | Osborne Park in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Innaloo scores higher on 6 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Innaloo or Osborne Park.
Updated October 2026. Compare other Perth suburbs →