Two neighbouring Perth suburbs, 3.3 km apart, on the same open data. Jane Brook scores higher on 4 of 9 measures.
| Jane Brook | Middle Swan | |
|---|---|---|
| Active | 56 | 68 |
| Wealth | 79 | 8 |
| Value | 60 | 7 |
| Parks | 8 | 5 |
| Cafés | 19 | 53 |
| Transit | 39 | 39 |
| Green space | 80 | 28 |
| Active & healthy | 41 | 63 |
| Schools nearby (OSM) | 5 | 20 |
| Median rent | $440/wk | $310/wk |
| Median house price | — | — |
| Population | 3,670 | 2,852 |
| Full profile | Jane Brook in full | Middle Swan in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Jane Brook scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Jane Brook or Middle Swan.
Updated October 2026. Compare other Perth suburbs →