Two neighbouring Perth suburbs, 2.1 km apart, on the same open data. Jane Brook scores higher on 4 of 9 measures.
| Jane Brook | Stratton | |
|---|---|---|
| Active | 56 | 54 |
| Wealth | 79 | 12 |
| Value | 60 | 17 |
| Parks | 8 | 52 |
| Cafés | 19 | 19 |
| Transit | 39 | 39 |
| Green space | 80 | 78 |
| Active & healthy | 41 | 57 |
| Schools nearby (OSM) | 5 | 60 |
| Median rent | $440/wk | $310/wk |
| Median house price | — | — |
| Population | 3,670 | 3,267 |
| Full profile | Jane Brook in full | Stratton in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Jane Brook scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Jane Brook or Stratton.
Updated October 2026. Compare other Perth suburbs →