Two neighbouring Perth suburbs, 1.2 km apart, on the same open data. Joondanna scores higher on 2 of 9 measures.
| Joondanna | Mount Hawthorn | |
|---|---|---|
| Active | 12 | 16 |
| Wealth | 28 | 96 |
| Value | 47 | 97 |
| Parks | 38 | 36 |
| Cafés | 19 | 94 |
| Transit | 39 | 39 |
| Green space | 6 | 24 |
| Active & healthy | 18 | 42 |
| Schools nearby (OSM) | 70 | 64 |
| Median rent | $330/wk | $420/wk |
| Median house price | — | — |
| Population | 5,283 | 8,183 |
| Full profile | Joondanna in full | Mount Hawthorn in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Joondanna scores higher on 2 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Joondanna or Mount Hawthorn.
Updated October 2026. Compare other Perth suburbs →