Two neighbouring Perth suburbs, 1.3 km apart, on the same open data. Joondanna scores higher on 3 of 9 measures.
| Joondanna | Tuart Hill | |
|---|---|---|
| Active | 12 | 41 |
| Wealth | 28 | 19 |
| Value | 47 | 29 |
| Parks | 38 | 7 |
| Cafés | 19 | 68 |
| Transit | 39 | 39 |
| Green space | 6 | 12 |
| Active & healthy | 18 | 42 |
| Schools nearby (OSM) | 70 | 74 |
| Median rent | $330/wk | $320/wk |
| Median house price | — | — |
| Population | 5,283 | 7,541 |
| Full profile | Joondanna in full | Tuart Hill in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Joondanna scores higher on 3 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Joondanna or Tuart Hill.
Updated October 2026. Compare other Perth suburbs →