Two neighbouring Perth suburbs, 1.9 km apart, on the same open data. Joondanna scores higher on 3 of 9 measures.
| Joondanna | Yokine | |
|---|---|---|
| Active | 12 | 23 |
| Wealth | 28 | 31 |
| Value | 47 | 57 |
| Parks | 38 | 24 |
| Cafés | 19 | 45 |
| Transit | 39 | 39 |
| Green space | 6 | 5 |
| Active & healthy | 18 | 27 |
| Schools nearby (OSM) | 70 | 64 |
| Median rent | $330/wk | $325/wk |
| Median house price | — | — |
| Population | 5,283 | 12,706 |
| Full profile | Joondanna in full | Yokine in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Joondanna scores higher on 3 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Joondanna or Yokine.
Updated October 2026. Compare other Perth suburbs →