Two neighbouring Perth suburbs, 4.0 km apart, on the same open data. Kalamunda scores higher on 5 of 9 measures.
| Kalamunda | Maida Vale | |
|---|---|---|
| Active | 66 | 80 |
| Wealth | 24 | 48 |
| Value | 16 | 38 |
| Parks | 26 | 20 |
| Cafés | 81 | 19 |
| Transit | 39 | 39 |
| Green space | 56 | 54 |
| Active & healthy | 70 | 62 |
| Schools nearby (OSM) | 46 | 31 |
| Median rent | $360/wk | $400/wk |
| Median house price | — | — |
| Population | 7,163 | 4,499 |
| Full profile | Kalamunda in full | Maida Vale in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Kalamunda scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Kalamunda or Maida Vale.
Updated October 2026. Compare other Perth suburbs →