Two neighbouring Perth suburbs, 1.2 km apart, on the same open data. Karawara scores higher on 4 of 9 measures.
| Karawara | Manning | |
|---|---|---|
| Active | 52 | 76 |
| Wealth | 31 | 69 |
| Value | 80 | 95 |
| Parks | 94 | 76 |
| Cafés | 77 | 19 |
| Transit | 39 | 39 |
| Green space | 89 | 59 |
| Active & healthy | 73 | 61 |
| Schools nearby (OSM) | 20 | 72 |
| Median rent | $300/wk | $340/wk |
| Median house price | — | — |
| Population | 1,842 | 4,219 |
| Full profile | Karawara in full | Manning in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Karawara scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Karawara or Manning.
Updated October 2026. Compare other Perth suburbs →