Two neighbouring Perth suburbs, 1.1 km apart, on the same open data. Karawara scores higher on 6 of 9 measures.
| Karawara | Waterford | |
|---|---|---|
| Active | 52 | 46 |
| Wealth | 31 | 74 |
| Value | 80 | 76 |
| Parks | 94 | 83 |
| Cafés | 77 | 19 |
| Transit | 39 | 39 |
| Green space | 89 | 85 |
| Active & healthy | 73 | 59 |
| Schools nearby (OSM) | 20 | 60 |
| Median rent | $300/wk | $410/wk |
| Median house price | — | — |
| Population | 1,842 | 2,460 |
| Full profile | Karawara in full | Waterford in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Karawara scores higher on 6 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Karawara or Waterford.
Updated October 2026. Compare other Perth suburbs →