Two neighbouring Perth suburbs, 2.0 km apart, on the same open data. Kardinya scores higher on 4 of 9 measures.
| Kardinya | Murdoch | |
|---|---|---|
| Active | 43 | 58 |
| Wealth | 46 | 15 |
| Value | 38 | 0 |
| Parks | 77 | 60 |
| Cafés | 60 | 93 |
| Transit | 39 | 89 |
| Green space | 52 | 52 |
| Active & healthy | 51 | 70 |
| Schools nearby (OSM) | 38 | 21 |
| Median rent | $390/wk | $445/wk |
| Median house price | — | — |
| Population | 9,137 | 3,352 |
| Full profile | Kardinya in full | Murdoch in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Kardinya scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Kardinya or Murdoch.
Updated October 2026. Compare other Perth suburbs →