Two neighbouring Perth suburbs, 1.8 km apart, on the same open data. Kardinya scores higher on 6 of 9 measures.
| Kardinya | Samson | |
|---|---|---|
| Active | 43 | 52 |
| Wealth | 46 | 40 |
| Value | 38 | 30 |
| Parks | 77 | 8 |
| Cafés | 60 | 19 |
| Transit | 39 | 39 |
| Green space | 52 | 18 |
| Active & healthy | 51 | 46 |
| Schools nearby (OSM) | 38 | 74 |
| Median rent | $390/wk | $380/wk |
| Median house price | — | — |
| Population | 9,137 | 1,881 |
| Full profile | Kardinya in full | Samson in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Kardinya scores higher on 6 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Kardinya or Samson.
Updated October 2026. Compare other Perth suburbs →