Two neighbouring Perth suburbs, 2.0 km apart, on the same open data. Kardinya scores higher on 4 of 9 measures.
| Kardinya | Willagee | |
|---|---|---|
| Active | 43 | 18 |
| Wealth | 46 | 26 |
| Value | 38 | 86 |
| Parks | 77 | 80 |
| Cafés | 60 | 60 |
| Transit | 39 | 39 |
| Green space | 52 | 44 |
| Active & healthy | 51 | 40 |
| Schools nearby (OSM) | 38 | 74 |
| Median rent | $390/wk | $283/wk |
| Median house price | — | — |
| Population | 9,137 | 5,447 |
| Full profile | Kardinya in full | Willagee in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Kardinya scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Kardinya or Willagee.
Updated October 2026. Compare other Perth suburbs →