Two neighbouring Perth suburbs, 1.8 km apart, on the same open data. Karrinyup scores higher on 5 of 9 measures.
| Karrinyup | North Beach | |
|---|---|---|
| Active | 66 | 58 |
| Wealth | 88 | 62 |
| Value | 67 | 75 |
| Parks | 82 | 32 |
| Cafés | 94 | 76 |
| Transit | 39 | 39 |
| Green space | 50 | 86 |
| Active & healthy | 66 | 53 |
| Schools nearby (OSM) | 81 | 90 |
| Median rent | $450/wk | $380/wk |
| Median house price | — | — |
| Population | 9,886 | 3,689 |
| Full profile | Karrinyup in full | North Beach in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Karrinyup scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Karrinyup or North Beach.
Updated October 2026. Compare other Perth suburbs →