Two neighbouring Perth suburbs, 1.7 km apart, on the same open data. Karrinyup scores higher on 5 of 9 measures.
| Karrinyup | Trigg | |
|---|---|---|
| Active | 66 | 46 |
| Wealth | 88 | 95 |
| Value | 67 | 81 |
| Parks | 82 | 15 |
| Cafés | 94 | 64 |
| Transit | 39 | 39 |
| Green space | 50 | 72 |
| Active & healthy | 66 | 43 |
| Schools nearby (OSM) | 81 | 18 |
| Median rent | $450/wk | $485/wk |
| Median house price | — | — |
| Population | 9,886 | 2,855 |
| Full profile | Karrinyup in full | Trigg in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Karrinyup scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Karrinyup or Trigg.
Updated October 2026. Compare other Perth suburbs →