Two neighbouring Perth suburbs, 4.9 km apart, on the same open data. Kelmscott scores higher on 6 of 9 measures.
| Kelmscott | Martin | |
|---|---|---|
| Active | 75 | 46 |
| Wealth | 9 | 49 |
| Value | 24 | 70 |
| Parks | 35 | 10 |
| Cafés | 61 | 19 |
| Transit | 83 | 39 |
| Green space | 33 | 52 |
| Active & healthy | 57 | 45 |
| Schools nearby (OSM) | 41 | 7 |
| Median rent | $290/wk | $360/wk |
| Median house price | — | — |
| Population | 10,575 | 1,854 |
| Full profile | Kelmscott in full | Martin in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Kelmscott scores higher on 6 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Kelmscott or Martin.
Updated October 2026. Compare other Perth suburbs →