Two neighbouring Perth suburbs, 2.5 km apart, on the same open data. Kelmscott scores higher on 7 of 9 measures.
| Kelmscott | Mount Nasura | |
|---|---|---|
| Active | 75 | 26 |
| Wealth | 9 | 34 |
| Value | 24 | 46 |
| Parks | 35 | 24 |
| Cafés | 61 | 19 |
| Transit | 83 | 39 |
| Green space | 33 | 17 |
| Active & healthy | 57 | 33 |
| Schools nearby (OSM) | 41 | 10 |
| Median rent | $290/wk | $345/wk |
| Median house price | — | — |
| Population | 10,575 | 2,997 |
| Full profile | Kelmscott in full | Mount Nasura in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Kelmscott scores higher on 7 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Kelmscott or Mount Nasura.
Updated October 2026. Compare other Perth suburbs →