Two neighbouring Perth suburbs, 2.8 km apart, on the same open data. Kewdale scores higher on 3 of 9 measures.
| Kewdale | Queens Park | |
|---|---|---|
| Active | 25 | 65 |
| Wealth | 23 | 32 |
| Value | 19 | 36 |
| Parks | 30 | 56 |
| Cafés | 57 | 19 |
| Transit | 39 | 99 |
| Green space | 30 | 24 |
| Active & healthy | 42 | 41 |
| Schools nearby (OSM) | 22 | 36 |
| Median rent | $350/wk | $350/wk |
| Median house price | — | — |
| Population | 7,397 | 7,268 |
| Full profile | Kewdale in full | Queens Park in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Kewdale scores higher on 3 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Kewdale or Queens Park.
Updated October 2026. Compare other Perth suburbs →