Two neighbouring Perth suburbs, 1.1 km apart, on the same open data. Kiara scores higher on 4 of 9 measures.
| Kiara | Lockridge | |
|---|---|---|
| Active | 42 | 13 |
| Wealth | 17 | 3 |
| Value | 17 | 8 |
| Parks | 18 | 74 |
| Cafés | 19 | 19 |
| Transit | 39 | 39 |
| Green space | 56 | 78 |
| Active & healthy | 54 | 42 |
| Schools nearby (OSM) | 70 | 80 |
| Median rent | $333/wk | $280/wk |
| Median house price | — | — |
| Population | 1,776 | 3,322 |
| Full profile | Kiara in full | Lockridge in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Kiara scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Kiara or Lockridge.
Updated October 2026. Compare other Perth suburbs →