Two neighbouring Perth suburbs, 2.4 km apart, on the same open data. Kingsley scores higher on 3 of 9 measures.
| Kingsley | Woodvale | |
|---|---|---|
| Active | 36 | 42 |
| Wealth | 51 | 78 |
| Value | 30 | 32 |
| Parks | 28 | 23 |
| Cafés | 42 | 63 |
| Transit | 82 | 39 |
| Green space | 80 | 84 |
| Active & healthy | 48 | 58 |
| Schools nearby (OSM) | 73 | 64 |
| Median rent | $418/wk | $480/wk |
| Median house price | — | — |
| Population | 13,204 | 9,579 |
| Full profile | Kingsley in full | Woodvale in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Kingsley scores higher on 3 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Kingsley or Woodvale.
Updated October 2026. Compare other Perth suburbs →