Two neighbouring Perth suburbs, 2.3 km apart, on the same open data. Koondoola scores higher on 4 of 9 measures.
| Koondoola | Mirrabooka | |
|---|---|---|
| Active | 69 | 44 |
| Wealth | 2 | 6 |
| Value | 5 | 10 |
| Parks | 46 | 52 |
| Cafés | 19 | 19 |
| Transit | 39 | 39 |
| Green space | 78 | 58 |
| Active & healthy | 50 | 42 |
| Schools nearby (OSM) | 86 | 52 |
| Median rent | $285/wk | $290/wk |
| Median house price | — | — |
| Population | 3,919 | 8,000 |
| Full profile | Koondoola in full | Mirrabooka in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Koondoola scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Koondoola or Mirrabooka.
Updated October 2026. Compare other Perth suburbs →