Two neighbouring Perth suburbs, 2.6 km apart, on the same open data. Lake Coogee scores higher on 4 of 9 measures.
| Lake Coogee | Spearwood | |
|---|---|---|
| Active | 12 | 64 |
| Wealth | 64 | 15 |
| Value | 61 | 5 |
| Parks | 81 | 54 |
| Cafés | 19 | 44 |
| Transit | 39 | 39 |
| Green space | 68 | 64 |
| Active & healthy | 35 | 52 |
| Schools nearby (OSM) | 24 | 64 |
| Median rent | $400/wk | $350/wk |
| Median house price | — | — |
| Population | 4,768 | 10,944 |
| Full profile | Lake Coogee in full | Spearwood in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Lake Coogee scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Lake Coogee or Spearwood.
Updated October 2026. Compare other Perth suburbs →