Two neighbouring Perth suburbs, 3.0 km apart, on the same open data. Lake Coogee scores higher on 2 of 9 measures.
| Lake Coogee | Yangebup | |
|---|---|---|
| Active | 12 | 30 |
| Wealth | 64 | 45 |
| Value | 61 | 68 |
| Parks | 81 | 16 |
| Cafés | 19 | 19 |
| Transit | 39 | 39 |
| Green space | 68 | 68 |
| Active & healthy | 35 | 35 |
| Schools nearby (OSM) | 24 | 37 |
| Median rent | $400/wk | $350/wk |
| Median house price | — | — |
| Population | 4,768 | 7,631 |
| Full profile | Lake Coogee in full | Yangebup in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Lake Coogee scores higher on 2 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Lake Coogee or Yangebup.
Updated October 2026. Compare other Perth suburbs →