Two neighbouring Perth suburbs, 2.4 km apart, on the same open data. Langford scores higher on 5 of 9 measures.
| Langford | Parkwood | |
|---|---|---|
| Active | 71 | 52 |
| Wealth | 9 | 23 |
| Value | 12 | 19 |
| Parks | 73 | 50 |
| Cafés | 19 | 66 |
| Transit | 39 | 39 |
| Green space | 68 | 52 |
| Active & healthy | 62 | 60 |
| Schools nearby (OSM) | 62 | 48 |
| Median rent | $300/wk | $350/wk |
| Median house price | — | — |
| Population | 5,505 | 5,995 |
| Full profile | Langford in full | Parkwood in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Langford scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Langford or Parkwood.
Updated October 2026. Compare other Perth suburbs →