Two neighbouring Perth suburbs, 1.5 km apart, on the same open data. Leederville scores higher on 6 of 9 measures.
| Leederville | Mount Hawthorn | |
|---|---|---|
| Active | 50 | 16 |
| Wealth | 76 | 96 |
| Value | 61 | 97 |
| Parks | 78 | 36 |
| Cafés | 99 | 94 |
| Transit | 39 | 39 |
| Green space | 65 | 24 |
| Active & healthy | 70 | 42 |
| Schools nearby (OSM) | 86 | 64 |
| Median rent | $430/wk | $420/wk |
| Median house price | — | — |
| Population | 3,686 | 8,183 |
| Full profile | Leederville in full | Mount Hawthorn in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Leederville scores higher on 6 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Leederville or Mount Hawthorn.
Updated October 2026. Compare other Perth suburbs →