Two neighbouring Perth suburbs, 1.7 km apart, on the same open data. Leederville scores higher on 6 of 9 measures.
| Leederville | North Perth | |
|---|---|---|
| Active | 50 | 46 |
| Wealth | 76 | 77 |
| Value | 61 | 84 |
| Parks | 78 | 42 |
| Cafés | 99 | 96 |
| Transit | 39 | 39 |
| Green space | 65 | 14 |
| Active & healthy | 70 | 52 |
| Schools nearby (OSM) | 86 | 52 |
| Median rent | $430/wk | $400/wk |
| Median house price | — | — |
| Population | 3,686 | 9,623 |
| Full profile | Leederville in full | North Perth in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Leederville scores higher on 6 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Leederville or North Perth.
Updated October 2026. Compare other Perth suburbs →