Two neighbouring Perth suburbs, 0.5 km apart, on the same open data. Leederville scores higher on 5 of 9 measures.
| Leederville | West Leederville | |
|---|---|---|
| Active | 50 | 52 |
| Wealth | 76 | 81 |
| Value | 61 | 90 |
| Parks | 78 | 52 |
| Cafés | 99 | 94 |
| Transit | 39 | 99 |
| Green space | 65 | 59 |
| Active & healthy | 70 | 54 |
| Schools nearby (OSM) | 86 | 64 |
| Median rent | $430/wk | $400/wk |
| Median house price | — | — |
| Population | 3,686 | 4,340 |
| Full profile | Leederville in full | West Leederville in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Leederville scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Leederville or West Leederville.
Updated October 2026. Compare other Perth suburbs →