Two neighbouring Perth suburbs, 1.6 km apart, on the same open data. Leederville scores higher on 6 of 9 measures.
| Leederville | West Perth | |
|---|---|---|
| Active | 50 | 70 |
| Wealth | 76 | 46 |
| Value | 61 | 29 |
| Parks | 78 | 92 |
| Cafés | 99 | 97 |
| Transit | 39 | 94 |
| Green space | 65 | 49 |
| Active & healthy | 70 | 57 |
| Schools nearby (OSM) | 86 | 20 |
| Median rent | $430/wk | $400/wk |
| Median house price | — | — |
| Population | 3,686 | 6,102 |
| Full profile | Leederville in full | West Perth in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Leederville scores higher on 6 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Leederville or West Perth.
Updated October 2026. Compare other Perth suburbs →