Two neighbouring Perth suburbs, 3.0 km apart, on the same open data. Leeming scores higher on 3 of 9 measures.
| Leeming | Willetton | |
|---|---|---|
| Active | 31 | 38 |
| Wealth | 78 | 67 |
| Value | 58 | 66 |
| Parks | 46 | 79 |
| Cafés | 42 | 81 |
| Transit | 39 | 39 |
| Green space | 82 | 56 |
| Active & healthy | 59 | 49 |
| Schools nearby (OSM) | 42 | 54 |
| Median rent | $440/wk | $400/wk |
| Median house price | — | — |
| Population | 10,883 | 19,262 |
| Full profile | Leeming in full | Willetton in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Leeming scores higher on 3 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Leeming or Willetton.
Updated October 2026. Compare other Perth suburbs →