Two neighbouring Perth suburbs, 2.1 km apart, on the same open data. Madeley scores higher on 6 of 9 measures.
| Madeley | Marangaroo | |
|---|---|---|
| Active | 48 | 15 |
| Wealth | 63 | 18 |
| Value | 41 | 11 |
| Parks | 14 | 12 |
| Cafés | 19 | 19 |
| Transit | 39 | 39 |
| Green space | 16 | 18 |
| Active & healthy | 37 | 23 |
| Schools nearby (OSM) | 50 | 42 |
| Median rent | $428/wk | $350/wk |
| Median house price | — | — |
| Population | 6,805 | 10,483 |
| Full profile | Madeley in full | Marangaroo in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Madeley scores higher on 6 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Madeley or Marangaroo.
Updated October 2026. Compare other Perth suburbs →