Two neighbouring Perth suburbs, 3.3 km apart, on the same open data. Madeley scores higher on 2 of 9 measures.
| Madeley | Pearsall | |
|---|---|---|
| Active | 48 | 17 |
| Wealth | 63 | 54 |
| Value | 41 | 48 |
| Parks | 14 | 38 |
| Cafés | 19 | 64 |
| Transit | 39 | 39 |
| Green space | 16 | 52 |
| Active & healthy | 37 | 39 |
| Schools nearby (OSM) | 50 | 70 |
| Median rent | $428/wk | $400/wk |
| Median house price | — | — |
| Population | 6,805 | 4,244 |
| Full profile | Madeley in full | Pearsall in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Madeley scores higher on 2 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Madeley or Pearsall.
Updated October 2026. Compare other Perth suburbs →