Two neighbouring Perth suburbs, 2.5 km apart, on the same open data. Medina scores higher on 3 of 9 measures.
| Medina | Orelia | |
|---|---|---|
| Active | 19 | 10 |
| Wealth | 1 | 4 |
| Value | 4 | 41 |
| Parks | 50 | 64 |
| Cafés | 19 | 19 |
| Transit | 39 | 39 |
| Green space | 52 | 59 |
| Active & healthy | 36 | 33 |
| Schools nearby (OSM) | 43 | 42 |
| Median rent | $270/wk | $250/wk |
| Median house price | — | — |
| Population | 2,260 | 4,535 |
| Full profile | Medina in full | Orelia in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Medina scores higher on 3 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Medina or Orelia.
Updated October 2026. Compare other Perth suburbs →